A brief look at how Bloomerang supports The Streams of Love International's move from spreadsheets to a real donor system.
Donor records live across scattered Excel spreadsheets with no retention tracking, no automated receipts, and no annual giving summary, even for loyal monthly donors.
The board is actively evaluating CRM options this month. Getting the right system in place now means the infrastructure is ready before any new fundraising strategy is built on top of it.
A CRM built specifically for nonprofits: unlimited users, QuickBooks sync, automated stewardship, and Penny built in, without the steep cost scaling of other systems.
A conservative estimate lands at half that, a 50% increase, just from putting the right system to work.
Figures are estimates based on Bloomerang customer benchmarks and are not a guarantee of results. Actual fundraising outcomes vary by organization.
| What Matters | Bloomerang | Neon One | Little Green Light |
|---|---|---|---|
| Ease of Use | Modern, intuitive interface built for teams without a dedicated CRM admin | Broad feature set can feel heavier than a small team needs day to day | Simple to start, but the interface is dated and the learning curve is steep for non-technical staff |
| All-in-One Platform | CRM, email marketing, donation forms, and Penny built in from day one | Broad portfolio spanning CRM, memberships, events, and websites, which can mean more modules to learn and stitch together than a small team needs | No true workflow automation; email drips typically require a separate tool like Mailchimp |
| Reporting & Automation | Type what you want to see and the system builds the report; automated stewardship and data cleanup included | Reporting is often described as cumbersome; workflow automations are capped by plan tier | Pulling even a basic report is reported as challenging; no automated email triggers or multi-step flows |
| Pricing | Consistent, predictable annual pricing that does not scale up sharply as records grow | Priced off annual revenue, so costs rise as fundraising succeeds, plus add-on fees for texting, workflows, and support | Lowest sticker price of the group, but limited support and features mean many orgs outgrow it quickly |
| Migration Support | Guided self-import with a dedicated onboarding specialist and free templates | Standard data conversion is a separate paid service with a typical timeline of 10 to 12 weeks | No dedicated migration support; some organizations bring in outside consultants to onboard |
| Room to Grow | Advanced fundraising, premium features, and deeper automation can be added over time without ever switching systems | Costs climb automatically as fundraising revenue grows, whether or not the platform is driving that growth | Basic feature set that many small nonprofits report outgrowing within a year or two, often triggering a disruptive migration |
Bloomerang is built to be the catalyst for The Streams of Love International's next stage of growth, not just a system to store today's donor data.
| Service | Description | Annual |
|---|---|---|
| CRM – Up to 1,000 Records | $1,499.00 | |
| Unlimited users | ||
| Built-in email marketing tool with up to 3 automated cultivation sequences | ||
| Penny, the intelligent fundraising partner | ||
| Bloomerang Fundraising | $479.00 | |
| Donation forms | ||
| Event management | ||
| Text-to-donate | ||
| Total First Year Investment | $1,978.00 | |
Pricing valid through July 30th, 2026. Total first year cost due at signing.